2026 Launches From Florida

Click the mission name to go to the coverage page for that particular launch.

48 launches completed from Florida in 2026
2
KSC
46
CCSFS
47
Successes
1
Failures
2
Crewed
By Provider
41
SpaceX
5
ULA
1
Blue Origin
1
NASA / SLS
# Date Company Rocket Time (EST) Pad Payload Result
1 Jan 4 SpaceX Falcon 9 1:48 AM SLC-40 Starlink 6-88 ✓ Success
2 Jan 9 SpaceX Falcon 9 4:41 PM SLC-40 Starlink 6-96 ✓ Success
3 Jan 12 SpaceX Falcon 9 4:08 PM SLC-40 Starlink 6-97 ✓ Success
4 Jan 14 SpaceX Falcon 9 1:08 PM SLC-40 Starlink 6-98 ✓ Success
5 Jan 18 SpaceX Falcon 9 6:31 PM SLC-40 Starlink 6-100 ✓ Success
6 Jan 27 SpaceX Falcon 9 11:53 PM SLC-40 GPS III SV09 ✓ Success
7 Jan 30 SpaceX Falcon 9 2:22 AM SLC-40 Starlink 6-101 ✓ Success
8 Feb 12 ULA Vulcan 4:22 AM SLC-41 USSF-87 ✓ Success
9 Feb 13 SpaceX Falcon 9 5:15 AM SLC-40 Crew-12 ✓ Success
10 Feb 16 SpaceX Falcon 9 2:59 AM SLC-40 Starlink 6-103 ✓ Success
11 Feb 19 SpaceX Falcon 9 8:41 PM SLC-40 Starlink 10-36 ✓ Success
12 Feb 21 SpaceX Falcon 9 10:47 PM SLC-40 Starlink 6-104 ✓ Success
13 Feb 24 SpaceX Falcon 9 6:04 PM SLC-40 Starlink 6-110 ✓ Success
14 Feb 27 SpaceX Falcon 9 7:16 AM SLC-40 Starlink 6-108 ✓ Success
15 Mar 1 SpaceX Falcon 9 9:56 PM SLC-40 Starlink 10-41 ✓ Success
16 Mar 4 SpaceX Falcon 9 5:52 AM SLC-40 Starlink 10-40 ✓ Success
17 Mar 10 SpaceX Falcon 9 12:19 AM SLC-40 EchoStar 25 ✓ Success
18 Mar 14 SpaceX Falcon 9 8:37 AM SLC-40 Starlink 10-48 ✓ Success
19 Mar 17 SpaceX Falcon 9 9:27 AM SLC-40 Starlink 10-46 ✓ Success
20 Mar 19 SpaceX Falcon 9 10:20 AM SLC-40 Starlink 10-33 ✓ Success
21 Mar 22 SpaceX Falcon 9 10:47 AM SLC-40 Starlink 10-62 ✓ Success
22 Mar 30 SpaceX Falcon 9 5:15 PM SLC-40 Starlink 10-44 ✓ Success
23 Apr 1 NASA Space Launch System (SLS) 6:35 PM LC-39B Artemis II ✓ Success
24 Apr 2 SpaceX Falcon 9 7:55 AM SLC-40 Starlink 10-58 ✓ Success
25 Apr 4 ULA Atlas V 551 1:46 AM SLC-41 Amazon Leo (LA-05) ✓ Success
26 Apr 11 SpaceX Falcon 9 7:41 AM SLC-40 Cygnus CRS-2 NG-24 (S.S. Steven R. Nagel) ✓ Success
27 Apr 14 SpaceX Falcon 9 5:33 AM SLC-40 Starlink 10-24 ✓ Success
28 Apr 19 Blue Origin New Glenn 7:25 AM LC-36 BlueBird Block 2 #2 ✗ Failure
29 Apr 21 SpaceX Falcon 9 2:53 AM SLC-40 GPS III SV10 ✓ Success
30 Apr 27 ULA Atlas V 551 8:53 PM SLC-41 Amazon Leo (LA-06) ✓ Success
31 Apr 29 SpaceX Falcon Heavy 10:13 AM LC-39A ViaSat-3 F3 (ViaSat-3 Asia-Pacific) ✓ Success
32 May 1 SpaceX Falcon 9 2:06 PM SLC-40 Starlink 10-38 ✓ Success
33 May 15 SpaceX Falcon 9 6:05 PM SLC-40 Dragon CRS-2 SpX-34 ✓ Success
34 May 21 SpaceX Falcon 9 6:04 AM SLC-40 Starlink 10-31 ✓ Success
35 May 25 SpaceX Falcon 9 7:48 AM SLC-40 Starlink 10-47 ✓ Success
36 May 29 SpaceX Falcon 9 8:57 AM SLC-40 Starlink 10-53 ✓ Success
37 May 29 ULA Atlas V 551 7:53 PM SLC-41 Amazon Leo (LA-07) ✓ Success
38 Jun 4 SpaceX Falcon 9 6:26 AM SLC-40 Starlink 10-43 ✓ Success
39 Jun 8 SpaceX Falcon 9 6:13 AM SLC-40 Starlink 10-35 ✓ Success
40 Jun 12 SpaceX Falcon 9 8:37 AM SLC-40 Starlink 10-54 ✓ Success
41 Jun 17 SpaceX Falcon 9 2:39 AM SLC-40 BlueBird Block 2 #3-5 ✓ Success
42 Jun 23 SpaceX Falcon 9 6:53 AM SLC-40 Project Starfall Demonstration Mission ✓ Success
43 Jun 28 SpaceX Falcon 9 10:25 PM SLC-40 Sirius SXM-11 ✓ Success
44 Jul 2 ULA Atlas V 551 12:30 AM SLC-41 Amazon Leo (LA-08) ✓ Success
45 Jul 5 SpaceX Falcon 9 6:50 AM SLC-40 Starlink 10-50 ✓ Success
46 Jul 9 SpaceX Falcon 9 5:25 AM SLC-40 Starlink 10-42 ✓ Success
47 Jul 14 SpaceX Falcon 9 5:10 AM SLC-40 Starlink 10-45 ✓ Success
48 Jul 21 SpaceX Falcon 9 5:15 PM SLC-40 MRV-1 ✓ Success