
Photo: Charles Boyer / Talk of Titusville
SpaceX added to its roster of Starlink satellites today when it launched the Starlink Group 10-17 mission from Space Launch Complex 40 at Cape Canaveral. Liftoff was at 1:39 PM ET and into partly cloudy skies on a day in the low 80s.
Aboard the rocket was another group of Starlink V2 Mini satellites, which will join the company’s Starlink network of more than 8,400 similar units in low-Earth orbit. Using Starlink satellites, the company provides Internet connectivity to over seven million customers in 130 countries and territories worldwide.
Launch Replay
Next Launch
| Details | |
|---|---|
| Mission | Falcon 9 Block 5 | SpainSat NG II — Go for Launch! |
| Organization | SpaceX |
| Customer / Payload Provider | Hisdesat / Spanish Government |
| Location | Cape Canaveral SFS, FL, USA |
| Rocket | Falcon 9 |
| Pad | Space Launch Complex 40 |
| Status | Go for Launch |
| Status Info | Current T-0 confirmed by official or reliable sources. |
| Window Opens | Wednesday, 10/22/2025 9:30 PM |
| Window Closes | Thursday, 10/23/2025 1:19 AM |
| Destination | Geostationary Transfer Orbit |
| Mission Description | Second of two next-generation satellites built by Airbus to provide secure communications for the Spanish government, its allies, and international organizations. |
| Broadcast Start Time | Coverage typically begins ~15 minutes before launch. |
| SpaceX Streaming Coverage | Watch Live on SpaceX.com |
| Spaceflight Now YouTube Coverage | Watch on YouTube – Spaceflight Now Live Stream |
As of 11:48 AM Friday October 10, 2025. Launch times are subject to change or cancellation at any time. Consult SpaceX.com for more information.
Photo: Charles Boyer / Talk of Titusville
