Best Public Viewing Spots for SpaceX Launches from SLC-40 (Cape Canaveral)
| Area | Spot | Distance to SLC-40 | Notes |
|---|---|---|---|
| KSC (Ticketed) | LC-39 Observation Gantry | ~3.4 mi | 💵 Ticketed (KSCVC bus). Generally clear liftoff view. KSCVC launch viewing info. |
| KSC (Ticketed) | Banana Creek / Apollo–Saturn V Center | ~6.3 mi | 💵 Ticketed (KSCVC bus). Generally clear liftoff view. KSCVC launch viewing info. |
| Canaveral Nat’l Seashore | Playalinda Beach (Lots 1–2) | ~6–7 mi | 💵 ⚠️ Entrance fee (NPS). Dune line can block first seconds—go to shoreline for a clear liftoff. See fees & passes. |
| Merritt Island (KSC property) | KARS Park | ~10–12 mi | 💵 ⚠️ Fee-based. On KSC property—check status in advance. Unauthorized entry is trespassing and a federal crime. Sightlines can be partially obstructed by trees/structures. Updates: KARS Park Facebook. |
| Port Canaveral | SR-528 Bennett Causeway pull-offs | ~11–12 mi | Open causeway views; liftoff generally unobstructed. Arrive early; bring chairs. |
| Port Canaveral | SR-401 / Port waterfront | ~11–13 mi | ⚠️ Views toward pads, but liftoff can be obstructed by port structures or cruise ships. Port info. |
| Port Canaveral | Jetty Park (pier & beach) | ~12–13 mi | 💵 ⚠️ Park fee. Liftoff may be blocked by cruise ships or port infrastructure if present. Jetty Park fees/passes. |
| Titusville / US-1 | Max Brewer Bridge & Parrish Park | ~12–14 mi | Elevated bridge vantage; liftoff generally unobstructed. Fills quickly. |
| Titusville / US-1 | Space Bar (Rooftop) | ~12–14 mi | Rooftop view; liftoff typically unobstructed, but seating/crowds can affect sightlines. Hours vary—see official hours. |
| Cape Canaveral (city) | Cherie Down Park | ~13–14 mi | ⚠️ Beach access; dune/vegetation can block first seconds if you remain back from the shoreline. |
| Titusville / US-1 | Space View Park | ~13–15 mi | Riverfront views; liftoff generally unobstructed. Occasional audio feeds. |
| Titusville / US-1 | Rotary Riverfront Park | ~13–15 mi | Open river views; liftoff generally unobstructed. Moderate parking. |
| Titusville / US-1 | Kennedy Point Park | ~13–15 mi | Long riverfront; liftoff generally unobstructed; good tripod space. |
| Cocoa Beach | Cocoa Beach Pier | ~17–20 mi | 💵 Horizon view; liftoff generally unobstructed. Tourist crowds. Parking fees (city). |
| Cocoa Beach | Alan Shepard Park | ~18–19 mi | 💵 Beachfront park; liftoff generally unobstructed. Parking fees (city). |
| Cocoa Beach | Lori Wilson Park | ~19–20 mi | Large beachfront park; liftoff generally unobstructed. |
⚠️ Potential obstruction
💵 Fee or paid parking/ticket
Note: Distances are approximate straight-line measures. Access, hours, fees, security zones, and closures change by mission—verify on launch day.

