
Click βRead Moreβ to open the table below.
Click on the mission to go to the mission page for that particular launch (SpaceX only so far.)
Columns are sortable by clicking on them.
π 2025 Space Coast Launches
Kennedy Space Center & Cape Canaveral Space Force Station
| # | Date | Company | Rocket | Time (EST) | Pad | Payload | Result |
|---|---|---|---|---|---|---|---|
| 1 | Jan 3 | SpaceX | Falcon 9 | 8:27 PM | SLC-40 | Thuraya-4 | β Success |
| 2 | Jan 6 | SpaceX | Falcon 9 | 5:52 PM | SLC-40 | Starlink 6-71 | β Success |
| 3 | Jan 8 | SpaceX | Falcon 9 | 1:16 AM | LC-39A | Starlink 12-11 | β Success |
| 4 | Jan 10 | SpaceX | Falcon 9 | 9:08 PM | SLC-40 | Starlink 12-12 | β Success |
| 5 | Jan 13 | SpaceX | Falcon 9 | 10:26 PM | SLC-40 | Starlink 12-4 | β Success |
| 6 | Jan 15 | SpaceX | Falcon 9 | 1:11 AM | LC-39A | LUNAR Blue Ghost M1 | β Success |
| 7 | Jan 16 | Blue Origin | New Glenn | 2:03 AM | LC-36 | NG-1 Blue Ring Pathfinder | β Success |
| 8 | Jan 21 | SpaceX | Falcon 9 | 6:33 PM | SLC-40 | Starlink 13-1 | β Success |
| 9 | Jan 27 | SpaceX | Falcon 9 | 2:21 PM | SLC-40 | Starlink 12-7 | β Success |
| 10 | Jan 29 | SpaceX | Falcon 9 | 6:15 PM | SLC-40 | SpainSat NG 1 | β Success |
| 11 | Feb 4 | SpaceX | Falcon 9 | 12:43 AM | LC-39A | Starlink 12-3 | β Success |
| 12 | Feb 4 | SpaceX | Falcon 9 | 9:15 PM | SLC-40 | Maxar WorldView | β Success |
| 13 | Feb 8 | SpaceX | Falcon 9 | 2:38 AM | SLC-40 | Starlink 12-9 | β Success |
| 14 | Feb 11 | SpaceX | Falcon 9 | 6:02 PM | LC-39A | Starlink 12-18 | β Success |
| 15 | Feb 15 | SpaceX | Falcon 9 | 11:24 PM | SLC-40 | Starlink 12-8 | β Success |
| 16 | Feb 18 | SpaceX | Falcon 9 | 4:18 PM | SLC-40 | Starlink 10-12 | β Success |
| 17 | Feb 21 | SpaceX | Falcon 9 | 7:49 PM | LC-39A | Starlink 10-14 | β Success |
| 18 | Feb 26 | SpaceX | Falcon 9 | 6:23 PM | LC-39A | LUNAR IM-2 + Lunar Trailblazer | β Success |
| 19 | Feb 26 | SpaceX | Falcon 9 | 11:57 PM | SLC-40 | Starlink 12-13 | β Success |
| 20 | Mar 2 | SpaceX | Falcon 9 | 10:06 PM | SLC-40 | Starlink 12-20 | β Partial |
| 21 | Mar 12 | SpaceX | Falcon 9 | 2:31 AM | LC-39A | Starlink 12-21 | β Success |
| 22 | Mar 14 | SpaceX | Falcon 9 | 5:10 PM | LC-39A | CREW Crew-10 | β Success |
| 23 | Mar 15 | SpaceX | Falcon 9 | 7:44 PM | SLC-40 | Starlink 12-16 | β Success |
| 24 | Mar 18 | SpaceX | Falcon 9 | 3:28 AM | SLC-40 | Starlink 12-25 | β Success |
| 25 | Mar 24 | SpaceX | Falcon 9 | 10:15 PM | SLC-40 | NATSEC NROL-69 | β Success |
| 26 | Mar 31 | SpaceX | Falcon 9 | 12:07 AM | SLC-40 | Starlink 6-80 | β Success |
| 27 | Mar 31 | SpaceX | Falcon 9 | 11:46 PM | LC-39A | CREW Fram2 | β Success |
| 28 | Apr 5 | SpaceX | Falcon 9 | 8:22 PM | SLC-40 | Starlink 6-72 | β Success |
| 29 | Apr 12 | SpaceX | Falcon 9 | 2:15 AM | LC-39A | Starlink 12-17 | β Success |
| 30 | Apr 14 | SpaceX | Falcon 9 | 6:48 PM | SLC-40 | Starlink 6-73 | β Success |
| 31 | Apr 21 | SpaceX | Falcon 9 | 11:52 AM | LC-39A | CRS-32 | β Success |
| 32 | Apr 21 | SpaceX | Falcon 9 | 9:33 PM | SLC-40 | Bandwagon-3 | β Success |
| 33 | Apr 24 | SpaceX | Falcon 9 | 4:17 AM | SLC-40 | Starlink 6-74 | β Success |
| 34 | Apr 27 | SpaceX | Falcon 9 | 1:45 PM | LC-39A | Starlink 12-23 | β Success |
| 35 | Apr 28 | ULA | Atlas V | 2:26 PM | SLC-41 | Amazon Kuiper 1 | β Success |
| 36 | Apr 28 | SpaceX | Falcon 9 | 11:18 PM | SLC-40 | Starlink 12-10 | β Success |
| 37 | May 1 | SpaceX | Falcon 9 | 7:32 PM | LC-39A | Starlink 6-75 | β Success |
| 38 | May 4 | SpaceX | Falcon 9 | 3:14 AM | SLC-40 | Starlink 6-84 | β Success |
| 39 | May 6 | SpaceX | Falcon 9 | 8:58 PM | SLC-40 | Starlink 6-93 | β Success |
| 40 | May 10 | SpaceX | Falcon 9 | 12:42 AM | LC-39A | Starlink 6-91 | β Success |
| 41 | May 13 | SpaceX | Falcon 9 | 5:26 PM | SLC-40 | Starlink 6-83 | β Success |
| 42 | May 14 | SpaceX | Falcon 9 | 10:52 PM | LC-39A | Starlink 6-67 | β Success |
| 43 | May 20 | SpaceX | Falcon 9 | 2:09 AM | SLC-40 | Starlink 12-15 | β Success |
| 44 | May 24 | SpaceX | Falcon 9 | 9:31 PM | LC-39A | Starlink 12-22 | β Success |
| 45 | May 28 | SpaceX | Falcon 9 | 6:44 AM | SLC-40 | Starlink 10-32 | β Success |
| 46 | May 30 | SpaceX | Falcon 9 | 3:57 PM | SLC-40 | NATSEC GPS III-7 | β Success |
| 47 | Jun 3 | SpaceX | Falcon 9 | 1:18 AM | LC-39A | Starlink 12-19 | β Success |
| 48 | Jun 7 | SpaceX | Falcon 9 | 8:36 PM | SLC-40 | SiriusXM-10 | β Success |
| 49 | Jun 10 | SpaceX | Falcon 9 | 4:22 PM | SLC-40 | Starlink 12-24 | β Success |
| 50 | Jun 13 | SpaceX | Falcon 9 | 11:46 PM | LC-39A | Starlink 12-26 | β Success |
| 51 | Jun 18 | SpaceX | Falcon 9 | 7:32 PM | SLC-40 | Starlink 10-18 | β Success |
| 52 | Jun 23 | ULA | Atlas V | 5:14 PM | SLC-41 | Amazon Kuiper 2 | β Success |
| 53 | Jun 23 | SpaceX | Falcon 9 | 10:58 PM | SLC-40 | Starlink 10-23 | β Success |
| 54 | Jun 25 | SpaceX | Falcon 9 | 3:04 PM | LC-39A | CREW Axiom Ax-4 | β Success |
| 55 | Jun 25 | SpaceX | Falcon 9 | 11:42 PM | SLC-40 | Starlink 10-16 | β Success |
| 56 | Jun 28 | SpaceX | Falcon 9 | 6:18 AM | LC-39A | Starlink 10-34 | β Success |
| 57 | Jul 1 | SpaceX | Falcon 9 | 5:26 PM | SLC-40 | EUMETSAT MTG-S1 | β Success |
| 58 | Jul 2 | SpaceX | Falcon 9 | 10:14 PM | LC-39A | Starlink 10-25 (500th F9) | β Success |
| 59 | Jul 8 | SpaceX | Falcon 9 | 3:48 AM | SLC-40 | Starlink 10-28 | β Success |
| 60 | Jul 13 | SpaceX | Falcon 9 | 9:32 PM | SLC-40 | Dror 1 | β Success |
| 61 | Jul 16 | SpaceX | Falcon 9 | 4:26 PM | LC-39A | Amazon Kuiper KF-01 | β Success |
| 62 | Jul 22 | SpaceX | Falcon 9 | 6:15 PM | SLC-40 | SES mPOWER-D | β Success |
| 63 | Jul 26 | SpaceX | Falcon 9 | 1:52 AM | LC-39A | Starlink 10-26 | β Success |
| 64 | Jul 30 | SpaceX | Falcon 9 | 8:44 PM | SLC-40 | Starlink 10-29 | β Success |
| 65 | Aug 1 | SpaceX | Falcon 9 | 8:09 PM | LC-39A | CREW Crew-11 | β Success |
| 66 | Aug 4 | SpaceX | Falcon 9 | 3:18 AM | SLC-40 | Starlink 10-30 | β Success |
| 67 | Aug 11 | SpaceX | Falcon 9 | 5:32 PM | LC-39A | Amazon Kuiper KF-02 | β Success |
| 68 | Aug 12 | ULA | Vulcan | 4:25 AM | SLC-41 | NATSEC USSF-106 | β Success |
| 69 | Aug 14 | SpaceX | Falcon 9 | 11:26 PM | SLC-40 | Starlink 10-20 | β Success |
| 70 | Aug 21 | SpaceX | Falcon 9 | 2:16 AM | LC-39A | NATSEC USSF-36 X-37B | β Success |
| 71 | Aug 24 | SpaceX | Falcon 9 | 6:44 PM | LC-39A | CRS-33 | β Success |
| 72 | Aug 27 | SpaceX | Falcon 9 | 10:18 PM | SLC-40 | Starlink 10-56 | β Success |
| 73 | Aug 28 | SpaceX | Falcon 9 | 5:52 AM | LC-39A | Starlink 10-11 | β Success |
| 74 | Aug 31 | SpaceX | Falcon 9 | 1:14 AM | SLC-40 | Starlink 10-14 | β Success |
| 75 | Sep 3 | SpaceX | Falcon 9 | 9:38 PM | LC-39A | Starlink 10-22 | β Success |
| 76 | Sep 5 | SpaceX | Falcon 9 | 8:32 AM | LC-39A | Starlink 10-57 | β Success |
| 77 | Sep 11 | SpaceX | Falcon 9 | 7:14 PM | SLC-40 | Nusantara Lima | β Success |
| 78 | Sep 14 | SpaceX | Falcon 9 | 3:26 PM | LC-39A | NG-23 Cygnus | β Success |
| 79 | Sep 18 | SpaceX | Falcon 9 | 11:48 PM | SLC-40 | Starlink 10-61 | β Success |
| 80 | Sep 21 | SpaceX | Falcon 9 | 5:20 AM | SLC-40 | Starlink 10-27 | β Success |
| 81 | Sep 24 | SpaceX | Falcon 9 | 9:26 AM | SLC-40 | IMAP + SWFO-L1 | β Success |
| 82 | Sep 25 | SpaceX | Falcon 9 | 4:36 AM | LC-39A | Starlink 10-15 | β Success |
| 83 | Sep 25 | ULA | Atlas V | 8:14 PM | SLC-41 | Amazon Kuiper 3 | β Success |
| 84 | Oct 7 | SpaceX | Falcon 9 | 2:52 AM | SLC-40 | Starlink 10-59 | β Success |
| 85 | Oct 13 | SpaceX | Falcon 9 | 6:18 PM | LC-39A | Amazon Kuiper KF-03 | β Success |
| 86 | Oct 16 | SpaceX | Falcon 9 | 10:44 PM | SLC-40 | Starlink 10-52 | β Success |
| 87 | Oct 19 | SpaceX | Falcon 9 | 3:26 AM | LC-39A | Starlink 10-17 | β Success |
| 88 | Oct 23 | SpaceX | Falcon 9 | 7:32 PM | SLC-40 | SpainSat NG II | β Success |
| 89 | Oct 26 | SpaceX | Falcon 9 | 12:14 AM | LC-39A | Starlink 10-21 | β Success |
| 90 | Oct 29 | SpaceX | Falcon 9 | 12:35 PM | SLC-40 | Starlink 10-37 | β Success |
| 91 | Nov 2 | SpaceX | Falcon 9 | 5:52 PM | SLC-40 | Bandwagon-4 | β Success |
| 92 | Nov 5 | SpaceX | Falcon 9 | 10:18 PM | LC-39A | Starlink 6-81 | β Success |
| 93 | Nov 9 | SpaceX | Falcon 9 | 3:26 AM | SLC-40 | Starlink 10-51 | β Success |
| 94 | Nov 10 | SpaceX | Falcon 9 | 8:44 PM | LC-39A | Starlink 6-87 (94th!) | β Success |
| 95 | Nov 13 | Blue Origin | New Glenn | 1:26 AM | LC-36 | NG-2 ESCAPADE | β Success |
| 96 | Nov 13 | ULA | Atlas V | 5:18 PM | SLC-41 | ViaSat-3 F2 | β Success |
| 97 | Nov 14 | SpaceX | Falcon 9 | 2:44 AM | SLC-40 | Starlink 6-89 | β Success |
| 98 | Nov 15 | SpaceX | Falcon 9 | 9:26 PM | LC-39A | Starlink 6-85 | β Success |
| 99 | Nov 18 | SpaceX | Falcon 9 | 4:18 AM | SLC-40 | Starlink 6-94 | β Success |
| 100 | Nov 20 | SpaceX | Falcon 9 | 10:21 PM | LC-39A | Starlink 6-78 (100th!) | β Success |
| 101 | Nov 22 | SpaceX | Falcon 9 | 6:18 AM | SLC-40 | Starlink 6-79 | β Success |
| 102 | Dec 1 | SpaceX | Falcon 9 | 2:44 AM | LC-39A | Starlink 6-86 | β Success |
| 103 | Dec 2 | SpaceX | Falcon 9 | 10:18 PM | SLC-40 | Starlink 6-95 | β Success |
| 104 | Dec 8 | SpaceX | Falcon 9 | 3:52 AM | LC-39A | Starlink 6-92 (32nd flt) | β Success |
| 105 | Dec 9 | SpaceX | Falcon 9 | 2:16 PM | SLC-40 | NATSEC NROL-77 | β Success |
| 106 | Dec 11 | SpaceX | Falcon 9 | 8:44 PM | SLC-40 | Starlink 6-90 | β Success |
| 107 | Dec 15 | SpaceX | Falcon 9 | 5:16 AM | LC-39A | Starlink 6-82 | β Success |
| 108 | Dec 16 | ULA | Atlas V | 3:28 AM | SLC-41 | Amazon Kuiper Leo 4 | β Success |
| 109 | Dec 17 | SpaceX | Falcon 9 | 8:42 PM | LC-39A | Starlink 6-99 | β Success |
